Senate
No qualifying polls yet.
0 polls
View race →
Spain votes on 29 November 2026 to elect the Congress of Deputies and the directly elected members of the Senate. Congress has 350 seats; 176 constitute an absolute majority. This tracker covers national Congress…
| Pollster | Dates | Sample | Method | |
|---|---|---|---|---|
| Sigma DosSigma Dos — Congress of Deputies | 8 Oct–22 Oct 2026 | 3,122 | Mixed | → |
| Sigma DosSigma Dos — Congress of Deputies | 1 Oct–14 Oct 2026 | 3,007 | Mixed | → |
| 40dB.40dB. — Congress of Deputies | 7 Oct–8 Oct 2026 | 800 | Online | → |
| Sigma DosSigma Dos — Congress of Deputies | 22 Sep–1 Oct 2026 | 2,116 | Mixed | → |
| 40dB.40dB. — Congress of Deputies | 25 Sep–28 Sep 2026 | 2,000 | Online | → |
| 40dB.40dB. — Congress of Deputies | 31 Aug–2 Sep 2026 | 2,000 | Online | → |
No qualifying polls yet.