Alaska
3 polls · latest Oct 1
View race →
Democrats 214 Republicans 218 Independent/Other 1 Vacant 2
Source: Office of the Clerk, U.S. House of Representatives · Updated Sep 24, 2026
Democrats 208 Republicans 205 Unallocated / toss-up 22
Source: Cook Political Report · Updated Sep 25, 2026
Democrats 45 Republicans 53 Independent/Other 2
Source: U.S. Senate Daily Press · Updated Sep 27, 2026
Democrats 47 Republicans 46 Unallocated / toss-up 7
Source: Cook Political Report · Updated Oct 6, 2026
Current composition is factual. Projections are shown only when an approved external source publishes them, exactly as published; they are not derived from the Generic Ballot or the race polls below.
| Pollster | Dates | Sample | Method | Poll details |
|---|---|---|---|---|
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 30 Sep–5 Oct 2026 | 3,526 | Online | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 2 Oct–5 Oct 2026 | 995 | Online | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 28 Sep–4 Oct 2026 | 17,659 | Online | → |
| YouGovCBS News/YouGov — National Generic Congressional Ballot | 30 Sep–2 Oct 2026 | 1,572 | Online | → |
| EmersonEmerson — National Generic Congressional Ballot | 21 Sep–22 Sep 2026 | 1,000 | Other | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 18 Sep–21 Sep 2026 | 1,401 | Mixed | → |
| Echelon InsightsEchelon Insights — National Generic Congressional Ballot | 17 Sep–21 Sep 2026 | — | Mixed | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 17 Sep–20 Sep 2026 | — | Mixed | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 18 Sep–20 Sep 2026 | — | Online | → |
| Quantus InsightsQuantus Insights — National Generic Congressional Ballot | 15 Sep–18 Sep 2026 | — | Mixed | → |
| CNNCNN — National Generic Congressional Ballot | 16 Sep–17 Sep 2026 | — | Mixed | → |
| Rasmussen ReportsRasmussen Reports — National Generic Congressional Ballot | 10 Sep–16 Sep 2026 | 1,746 | Mixed | → |
| Big Data PollBig Data Poll — National Generic Congressional Ballot | 13 Sep–15 Sep 2026 | 2,633 | Other | → |
| RMG ResearchRMG Research — National Generic Congressional Ballot | 8 Sep–15 Sep 2026 | — | Mixed | → |
| NBC NewsNBC News — National Generic Congressional Ballot | 11 Sep–15 Sep 2026 | — | Mixed | → |
| NPR/PBS/MaristNPR/PBS/Marist — National Generic Congressional Ballot | 14 Sep–15 Sep 2026 | 1,280 | Other | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 11 Sep–14 Sep 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 11 Sep–14 Sep 2026 | — | Mixed | → |
| FOX NewsFOX News — National Generic Congressional Ballot | 11 Sep–14 Sep 2026 | 1,211 | Other | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 11 Sep–13 Sep 2026 | — | Online | → |
| NY Times/SienaNY Times/Siena — National Generic Congressional Ballot | 8 Sep–13 Sep 2026 | — | Mixed | → |
| The Honest PollThe Honest Poll — National Generic Congressional Ballot | 7 Sep–13 Sep 2026 | — | Other | → |
| CBS NewsCBS News — National Generic Congressional Ballot | 8 Sep–11 Sep 2026 | — | Mixed | → |
| MarquetteMarquette — National Generic Congressional Ballot | 2 Sep–9 Sep 2026 | 581 | Other | → |
| Rasmussen ReportsRasmussen Reports — National Generic Congressional Ballot | 3 Sep–9 Sep 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 4 Sep–8 Sep 2026 | — | Mixed | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 31 Aug–6 Sep 2026 | — | Online | → |
| QuinnipiacQuinnipiac — National Generic Congressional Ballot | 3 Sep–6 Sep 2026 | — | Mixed | → |
| Financial TimesFinancial Times — National Generic Congressional Ballot | 28 Aug–2 Sep 2026 | 2,180 | Mixed | → |
| CygnalCygnal — National Generic Congressional Ballot | 1 Sep–2 Sep 2026 | — | Mixed | → |
| The Honest PollThe Honest Poll — National Generic Congressional Ballot | 29 Aug–1 Sep 2026 | 812 | Other | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 28 Aug–31 Aug 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 28 Aug–31 Aug 2026 | — | Mixed | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 28 Aug–30 Aug 2026 | — | Online | → |
| Harvard-HarrisHarvard-Harris — National Generic Congressional Ballot | 28 Aug–30 Aug 2026 | — | Mixed | → |
| Quantus InsightsQuantus Insights — National Generic Congressional Ballot | 26 Aug–28 Aug 2026 | — | Mixed | → |
| Rasmussen ReportsRasmussen Reports — National Generic Congressional Ballot | 23 Aug–27 Aug 2026 | — | Mixed | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 21 Aug–24 Aug 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 21 Aug–24 Aug 2026 | — | Mixed | → |
| Echelon InsightsEchelon Insights — National Generic Congressional Ballot | 13 Aug–17 Aug 2026 | — | Mixed | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 14 Aug–17 Aug 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 14 Aug–17 Aug 2026 | — | Mixed | → |
| EmersonEmerson — National Generic Congressional Ballot | 16 Aug–17 Aug 2026 | 1,000 | Other | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 10 Aug–16 Aug 2026 | — | Online | → |
| Financial TimesFinancial Times — National Generic Congressional Ballot | 7 Aug–11 Aug 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 7 Aug–10 Aug 2026 | 1,589 | Mixed | → |
| CygnalCygnal — National Generic Congressional Ballot | 6 Aug–7 Aug 2026 | — | Mixed | → |
| Quantus InsightsQuantus Insights — National Generic Congressional Ballot | 3 Aug–4 Aug 2026 | — | Mixed | → |
| RMG ResearchRMG Research — National Generic Congressional Ballot | 28 Jul–4 Aug 2026 | — | Mixed | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 31 Jul–3 Aug 2026 | — | Mixed | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 29 Jul–3 Aug 2026 | — | Mixed | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 27 Jul–2 Aug 2026 | — | Online | → |
| Big Data PollBig Data Poll — National Generic Congressional Ballot | 27 Jul–29 Jul 2026 | — | Mixed | → |
| MarquetteMarquette — National Generic Congressional Ballot | 22 Jul–29 Jul 2026 | 572 | Other | → |
| Economist/YouGovEconomist/YouGov — National Generic Congressional Ballot | 25 Jul–27 Jul 2026 | — | Mixed | → |
| QuinnipiacQuinnipiac — National Generic Congressional Ballot | 23 Jul–27 Jul 2026 | — | Mixed | → |
| CNNCNN — National Generic Congressional Ballot | 23 Jul–27 Jul 2026 | — | Mixed | → |
| Morning ConsultMorning Consult — National Generic Congressional Ballot | 24 Jul–26 Jul 2026 | — | Online | → |
| Reuters/IpsosReuters/Ipsos — National Generic Congressional Ballot | 24 Jul–26 Jul 2026 | — | Mixed | → |
| FOX NewsFOX News — National Generic Congressional Ballot | 17 Jul–20 Jul 2026 | — | Mixed | → |
| Daily MailDaily Mail — National Generic Congressional Ballot | 17 Jul–20 Jul 2026 | — | Mixed | → |
| EmersonEmerson — National Generic Congressional Ballot | 19 Jul–20 Jul 2026 | 1,100 | Other | → |
| Pew ResearchPew Research — National Generic Congressional Ballot | 6 Jul–12 Jul 2026 | 2,779 | Mixed | → |
| Manhattan InstituteManhattan Institute — National Generic Congressional Ballot | 1 Jul–6 Jul 2026 | 1,121 | Other | → |
No qualifying polls yet.